| 1 | Brands Hatch Indy | 22-25 Apr | |
| 2 | Oulton Park | 30-02 May | ............... |
| 3 | Croft | 13-15 May | ............ |
| 4 | Thruxton | 28-30 May | ............ |
| 5 | Knockhill | 17-19 Jun | ............ |
| 6 | Snetterton 300 | 01-03 Jul | ............ |
| 7 | Oulton Park | 15-17 Jul | ............... |
| 8 | Brands Hatch GP | 05-07 Aug | ............... |
| 9 | Cadwell Park | 27-29 Aug | ............... |
| 10 | Donington Park | 09-11 Sep | .............. |
| 11 | Silverstone Arena GP | 23-25 Sep | ............... |
| 12 | Brands Hatch GP | 07-09 Oct | ............... |
| May 17th - 21st 2011 | ![]() |
RESULT | |
| May 30th - June 10th 2011 | RESULT | ||